Sign in to Serendata
Go to Serendata.app. If you are not signed in automatically, the sign-in page will open.
Figure 1. Serendata sign-in page
1 | Username or email address. | Enter the email address associated with your Serendata account. |
2 | Password. | Enter your password. When your details are valid, Serendata signs you in. |
3 | Reset password. | Select Reset password if you need to create a new password. |
Understanding Navigation
After signing in, you arrive ’My Dashboard’. This is your default homepage and shows the change data assigned to you.
Figure 2. Main navigation
1 | Organisation. | View the organisation you are currently working in. If you belong to more than one organisation, open the dropdown to switch organisation. |
2 | Choose your initiative. | Open the project selector to access any project or programme (groupings of projects) in the current organisation. |
3 | My Dashboard. | Return to your homepage and review the change data assigned to you. |
4 | Organisation level reporting. | Open organisation, programme and project overviews, including change data for the project you are viewing. |
5 | Collapse. | Collapse or expand the sidebar to adjust the workspace. |
6 | Settings. | Access Core Data, Organisation Settings, Programme Settings and Project Settings. |
7 | Profile. | Open your user settings, change your password and view the organisations linked to your account. |
Navigate within a project
When you open a project, the sidebar displays additional options for working with project-specific data and activities.
Figure 3. Project-level navigation
1 | Change. | Work with project change data, including Impacts, Actions, Stakeholders, Audiences and Readiness. |
2 | Processes. | Access project-specific processes from templates or custom master lists stored in your organisation’s Core Data. |
3 | Learning. | Open the development tracker for Courses, Modules, Lessons and Templates. |
4 | Diagnostics. | Create and send assessments and surveys - including General or Readiness surveys, Change Barometers and DeRisk Analysis assessments. |
Next steps
To continue, open the dedicated Help Centre article for the area you want to use next.
